WINNERS of BWF World Championships
WINNERS of BWF World Championships
NO. | Year | Date | Host City | Country | Biggest Winner |
1 | 1977 | 5/2-5/8 | Malmö | Sweden | (3 gold) |
2 | 1980 | 5/26-5/31 | Jakarta | Indonesia | (4 gold) |
3 | 1983 | 5/2-5/8 | Copenhagen | Denmark | (2 gold) |
4 | 1985 | 6/10-6/15 |
Calgary
|
Canada | (3 gold) |
5 | 1987 | 5/18-5/24 | Beijing | China | (5 gold) |
6 | 1989 | 5/29-6/4 | Jakarta | Indonesia | (4 gold) |
7 | 1991 | 5/2-5/8 | Copenhagen | Denmark | (3 gold) |
8 | 1993 | 5/31-6/6 | Birmingham | England | (3 gold) |
9 | 1995 | 9/18-9/24 | Lausanne | Switzerland | (2 gold) |
10 | 1997 | 5/29-6/4 | Glasgow | Scotland | (3 gold) |
11 | 1999 | 5/10-5/23 | Copenhagen | Denmark | (2 gold, 2 silver) |
12 | 2001 | 6/3-6/10 | Seville | Spain | (3 gold) |
13 | 2003 | 7/28-8/3 | Birmingham | England | (3 gold) |
14 | 2005 | 8/15-8/21 | Anaheim | United States | (2 gold, 4 silver) |
15 | 2006 | 9/18-9/24 | Madrid | Spain | (4 gold) |
16 | 2007 | 8/13-8/19 | Kuala Lumpur | Malaysia | (3 gold) |
17 | 2009 | 8/10-8/16 | Hyderabad | India | (4 gold) |
18 | 2010 | 8/23-8/29 | Paris | France | (5 gold) |
19 | 2011 | 8/8-8/14 | London | England | (5 gold) |
20 | 2013 | 8/5-8/11 | Guangzhou | China | (2 gold, 2 silver) |
21 | 2014 | Copenhagen | Denmark |
2013 | Gold | Silver | Bronze |
Men's Singles | Lin Dan | Lee Chong Wei | Nguyễn Tiến Minh |
Du Pengyu | |||
Women's Singles | Ratchanok Inthanon | Li Xuerui | Bae Youn-joo |
P. V. Sindhu | |||
Men's Doubles |
Hendra Setiawan Muhammad Ahsan |
Mathias Boe Carsten Mogensen |
Cai Yun Fu Haifeng |
Kim Ki-jung Kim Sa-rang |
|||
Women's Doubles |
Wang Xiaoli Yu Yang |
Eom Hye-won Jang Ye-na |
Tian Qing Zhao Yunlei |
Christinna Pedersen
Kamilla Rytter Juhl
|
|||
Mixed Doubles |
Xu Chen Ma Jin |
Shin Baek-cheol Eom Hye-won |
|
Zhang Nan
Zhao Yunlei
|
2011 | Gold | Silver | Bronze |
Men's Singles | Lin Dan | Lee Chong Wei | Chen Jin |
Peter Gade | |||
Women's Singles | Wang Yihan | Cheng Shao-chieh | Juliane Schenk |
Wang Xin | |||
Men's Doubles |
Cai Yun Fu Haifeng |
Ko Sung-hyun Yoo Yeon-seong |
Jung Jae-sung Lee Yong-dae |
Muhammad Ahsan Bona Septano |
|||
Women's Doubles |
Wang Xiaoli Yu Yang |
Tian Qing Zhao Yunlei |
Miyuki Maeda Satoko Suetsuna |
Jwala Gutta
Ashwini Ponnappa
|
|||
Mixed Doubles |
Zhang Nan
Zhao Yunlei
|
Chris Adcock Imogen Bankier |
Xu Chen Ma Jin |
Tontowi Ahmad |
2010 | Gold | Silver | Bronze |
Men's Singles | Chen Jin | Taufik Hidayat | Park Sung-hwan |
Peter Gade | |||
Women's Singles | Wang Lin | Wang Xin | Tine Rasmussen |
Wang Shixian | |||
Men's Doubles |
Cai Yun Fu Haifeng |
Koo Kien Keat Tan Boon Heong |
Guo Zhendong Xu Chen |
Markis Kido Hendra Setiawan |
|||
Women's Doubles |
Du Jing Yu Yang |
Ma Jin Wang Xiaoli |
Cheng Shu Zhao Yunlei |
Cheng Wen-hsing |
|||
Mixed Doubles |
Zheng Bo
Ma Jin
|
He Hanbin Yu Yang |
Ko Sung-hyun Ha Jung-eun |
Lee Sheng-mu
Chien Yu-chin
|
RELATED POST|