Chinese Taipei
Tai Tzu Ying
TEAMS | Chinese Taipei |
EVENTS | Women's Singles |
BIRTHDAY | 1994-06-20 |
BIRTHPLACE | Taiwan |
HEIGHT | 162 cm |
PLAYS | Right-handed |
ACHIEVEMENTS | Women's Singles #1 (Career High) |
Equipment
HOT ITEMS
SPEED
POWER
ALL-AROUND
OTHER
Chinese Taipei
Tai Tzu Ying
TEAMS | Chinese Taipei |
EVENTS | Women's Singles |
BIRTHDAY | 1994-06-20 |
BIRTHPLACE | Taiwan |
TEAMS | Chinese Taipei |
EVENTS | Women's Singles |
BIRTHDAY | 1994-06-20 |
BIRTHPLACE | Taiwan |
HEIGHT | 162 cm |
PLAYS | Right-handed |
ACHIEVEMENTS | Women's Singles #1 (Career High) |
© 2020 VICTOR RACKETS IND.CORP. ALL RIGHTS RESERVED.
This site uses cookies. By using our site, you are agreeing to our use of cookies. Find out more here.