Time | Level | Group | Home | Game | Away |
12:00 | Level 3 | Group A | UKRAINE | 5-0 | NEW ZEALAND |
12:00 | Level 3 | Group A | TURKEY | 2-3 | PHILIPPINES |
12:00 | Level 2 | Group B | NETHERLANDS | 4-1 | FRANCE |
12:00 | Level 1 | Mixed Team | CHINA | 3-2 | INDONESIA |
12:00 | Level 1 | Mixed Team | GERMANY | 0-3 | KOREA |
18:00 | Level 3 | Group B | SWITZERLAND | 2-3 | VIETNAM |
18:00 | Level 3 | Group B | AUSTRALIA | 5-0 | KAZAKHSTAN |
18:00 | Level 2 | Group B | CANADA | 4-1 | AUSTRIA |
18:00 | Level 1 | Mixed Team | CHINESE TAIPEI | 0-3 | DENMARK |
18:00 | Level 1 | Mixed Team | THAILAND | 3-1 | JAPAN |
RELATED POST|